<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The ANNswer</title>
	<atom:link href="http://theannswer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://theannswer.com</link>
	<description>to your fundraising and communications needs</description>
	<lastBuildDate>Fri, 18 Mar 2011 14:24:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Thoroughbred Retirement Foundation financial woes impact retired racehorses around the country</title>
		<link>http://theannswer.com/thoroughbred-retirement-foundation-financial-woes-impact-retired-racehorses-around-the-country/</link>
		<comments>http://theannswer.com/thoroughbred-retirement-foundation-financial-woes-impact-retired-racehorses-around-the-country/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 14:13:34 +0000</pubDate>
		<dc:creator>Ann Cohen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theannswer.com/?p=210</guid>
		<description><![CDATA[This article about financial problems at the Thoroughbred Retirement Foundation (TRF), a non-profit that supports the care of retired racehorses at farms around the country, hit especially close to home for me because I&#8217;m a horse person.  It also points out the serious implications to local affiliates or chapters when a national/umbrella organization runs long-term deficits. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This article about financial problems at the <a href="http://www.nytimes.com/2011/03/18/sports/18horses.html?hp">Thoroughbred Retirement Foundation</a> (TRF), a non-profit that supports the care of retired racehorses at farms around the country, hit especially close to home for me because I&#8217;m a horse person.  It also points out the serious implications to local affiliates or chapters when a national/umbrella organization runs long-term deficits.  While I&#8217;m a big believer in staff of non-profits being paid decently, it is hard to stomach the paragraph that says all staff salaries were paid while horses were starving.</p>
]]></content:encoded>
			<wfw:commentRss>http://theannswer.com/thoroughbred-retirement-foundation-financial-woes-impact-retired-racehorses-around-the-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHC 2010 Year in Review website</title>
		<link>http://theannswer.com/hhc-2010-year-in-review-website/</link>
		<comments>http://theannswer.com/hhc-2010-year-in-review-website/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 14:14:03 +0000</pubDate>
		<dc:creator>Ann Cohen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theannswer.com/?p=212</guid>
		<description><![CDATA[HHC&#8217;s 2010 Year in Review website has been published.  I wrote the speech and the additional content that appears on the web.  The organization continues to do yeoman&#8217;s work despite severe financial pressures.  New York City needs HHC more than ever as hospitals close and healthcare options decrease, especially for underserved and uninsured populations.]]></description>
			<content:encoded><![CDATA[<p></p><p>HHC&#8217;s 2010 <a href="http://yearinreview10.nychhc.org/">Year in Review website h</a>as been published.  I wrote the speech and the additional content that appears on the web.  The organization continues to do yeoman&#8217;s work despite severe financial pressures.  New York City needs HHC more than ever as hospitals close and healthcare options decrease, especially for underserved and uninsured populations.</p>
]]></content:encoded>
			<wfw:commentRss>http://theannswer.com/hhc-2010-year-in-review-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America Scores LA welcomes ASCAP musicians</title>
		<link>http://theannswer.com/america-scores-la-welcomes-ascap-musicians/</link>
		<comments>http://theannswer.com/america-scores-la-welcomes-ascap-musicians/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 14:18:56 +0000</pubDate>
		<dc:creator>Ann Cohen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theannswer.com/?p=215</guid>
		<description><![CDATA[America SCORES LA, full disclosure they&#8217;re a client, participates in a great program that brings musicians and songwriters into elementary and middle school classrooms in inner city public schools. Students work with artists to write, compose and produce original songs. The ASCAP program is a great adjunct to the poetry writing that is a large [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>America SCORES LA, full disclosure they&#8217;re a client, participates in a great program that brings <a href="https://www.facebook.com/ASCAPatAmericaSCORES">musicians and songwriters into elementary and middle school classrooms in inner city public schools.</a> Students work with artists to write, compose and produce original songs.</p>
<p>The ASCAP program is a great adjunct to the poetry writing that is a large part of program participants&#8217; classroom work.</p>
<p>The America SCORES program combines soccer and poetry to help inner city elementary school students improve their literacy/reading skills as well as their fitness levels.  The programs watchwords are teamwork, leadership and commitment.</p>
<p>The first group of participants from America SCORES LA will enter college in the fall.  100% of them will graduate high school &#8212; more than double the usual graduation rate for LA public school students!</p>
]]></content:encoded>
			<wfw:commentRss>http://theannswer.com/america-scores-la-welcomes-ascap-musicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year-End Appeal from LA SCORES</title>
		<link>http://theannswer.com/year-end-appeal-from-la-scores/</link>
		<comments>http://theannswer.com/year-end-appeal-from-la-scores/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 16:35:34 +0000</pubDate>
		<dc:creator>Ann Cohen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theannswer.com/?p=201</guid>
		<description><![CDATA[One of my clients wrote this year-end appeal &#8212; one of the best I have ever read because it is so heartfelt and so personal (he wrote it on his own, no help from me). Had to share it. Happy holidays!]]></description>
			<content:encoded><![CDATA[<p></p><p>One of my clients wrote this <a title="year-end appeal" href="http://lascores.givezooks.com/campaigns/david">year-end appeal</a> &#8212; one of the best I have ever read because it is so heartfelt and so personal (he wrote it on his own, no help from me).</p>
<p>Had to share it.</p>
<p>Happy holidays!</p>
]]></content:encoded>
			<wfw:commentRss>http://theannswer.com/year-end-appeal-from-la-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adopt a Pet Commercial from Best Friends</title>
		<link>http://theannswer.com/adopt-a-pet-commercial-from-best-friends/</link>
		<comments>http://theannswer.com/adopt-a-pet-commercial-from-best-friends/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 18:13:15 +0000</pubDate>
		<dc:creator>Ann Cohen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theannswer.com/?p=196</guid>
		<description><![CDATA[Loved this commercial made by the Best Friends Animal Society, a non-profit animal welfare organization based in Utah. While the ASPCA ad with Melissa Etheridge singing, or the one with Willie Nelson singing are effective because they are so heartbreaking, this one takes a positive approach and I think it&#8217;s brilliant. http://www.bestfriends.org/homefortheholidays/]]></description>
			<content:encoded><![CDATA[<p></p><p>Loved this commercial made by the Best Friends Animal Society, a non-profit animal welfare organization based in Utah.</p>
<p>While the ASPCA ad with Melissa Etheridge singing, or the one with Willie Nelson singing are effective because they are so heartbreaking, this one takes a positive approach and I think it&#8217;s brilliant.</p>
<p><a href="http://http://www.bestfriends.org/homefortheholidays/">http://www.bestfriends.org/homefortheholidays/</a></p>
<p><a href="http://www.bestfriends.org/homefortheholidays/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theannswer.com/adopt-a-pet-commercial-from-best-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year-end giving according to NY Times columnist Nicholas Kristof</title>
		<link>http://theannswer.com/year-end-giving-according-to-ny-times-columnist-nicholas-kristof/</link>
		<comments>http://theannswer.com/year-end-giving-according-to-ny-times-columnist-nicholas-kristof/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 17:13:27 +0000</pubDate>
		<dc:creator>Ann Cohen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theannswer.com/?p=191</guid>
		<description><![CDATA[In this past Sunday&#8217;s New York Times, opinion writer Nicholas Kristof wrote a column called &#8220;When Donations Go Astray.&#8221; It&#8217;s worth reading, and for the most part he gets it right, though there are a couple of things I would add.  First, the best way to figure out how a charity is using its money [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In this past Sunday&#8217;s New York Times, opinion writer Nicholas Kristof wrote <a href="http://topics.nytimes.com/top/opinion/editorialsandoped/oped/columnists/nicholasdkristof/index.html?scp=1-spot&amp;sq=nicholas%20kristof&amp;st=cse" target="_blank">a column called &#8220;When Donations Go Astray.&#8221;</a></p>
<p>It&#8217;s worth reading, and for the most part he gets it right, though there are a couple of things I would add.  First, the best way to figure out how a charity is using its money is to read its 990, the federal tax form non-profits have to fill out every year (no, non-profits don&#8217;t pay taxes, yes, they still have to fill out tax forms). It includes information on revenue, expenses, board members, investments, salaries and more.  You can usually find links to 990s on a non-profit&#8217;s website.  Problem is they reflect numbers that are at least a year old, and they are long and unwieldy.</p>
<p>As an alternative, go to guidestar.com, look up the charity, and you can see a summary of its 990 and its operations.</p>
<p>Second, when Mr. Kristof discusses direct mail and is critical of address labels sent to donors and potential donors, he misses a couple of important points.  Address labels are among the least expensive items to send in direct mail, and over a period of many years of analysis, they consistently get the highest/best response from donors.  They are one of the most effective &#8211;and cost effective&#8211;tools for successful direct mail.</p>
]]></content:encoded>
			<wfw:commentRss>http://theannswer.com/year-end-giving-according-to-ny-times-columnist-nicholas-kristof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health and Hospitals Corporation receives $10 million grant from New York State</title>
		<link>http://theannswer.com/health-and-hospitals-corporation-receives-10-million-grant-from-new-york-state/</link>
		<comments>http://theannswer.com/health-and-hospitals-corporation-receives-10-million-grant-from-new-york-state/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 13:45:50 +0000</pubDate>
		<dc:creator>Ann Cohen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theannswer.com/?p=170</guid>
		<description><![CDATA[This post is a small brag.  In August, I worked with a team of senior staff at the New York City Health and Hospitals Corporation (HHC) on a grant application for $10 million in health information technology to create a medical home model for patients with schizophrenia. Last month HHC found out they will receive [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This post is a small brag.  In August, I worked with a team of senior staff at the New York City Health and Hospitals Corporation (HHC) on a grant application for $10 million in health information technology to create a medical home model for patients with schizophrenia.</p>
<p>Last month HHC found out they will receive the money, which comes from the New York State Department of Health (DOH) and the Dormitory Authority of the State of New York (DASNY) through the Health Care Efficiency and Affordability Law of New York (HEAL NY), and the Federal State Health Reform Partnership (F-SHRP).</p>
<p>From the HHC press release announcing the award:</p>
<p>According to HHC President Alan D. Aviles, this innovative program will improve patient care through the use of health information technology.  HHC’s record leadership in advanced technology applications and commitment to building patient-centered medical homes will serve as a model and better position the public hospitals system to adapt to the growing demands of federal healthcare reform<strong>.</strong></p>
<p>The $10 million grant will advance the Patient-Centered Medical Home model of care and ensure better coordination between primary care services and behavioral health care for nearly 5,000 patients with schizophrenia within an 11-zip code care coordination zone across Queens, Brooklyn and Lower Manhattan.  Specifically, HHC will build an information technology infrastructure, based on the public hospitals existing advanced electronic health records system, to allow patient information exchange among five HHC hospitals and health centers and a number of mental health community based providers.  This will allow all providers in the care coordination zone who extend services to this target population to have access to clinical information, medication and problem lists, results and referrals.   The HHC facilities participating in this project include Elmhurst, Queens and Woodhull Hospitals, Gouverneur Healthcare Services, and Cumberland Diagnostic &amp; Treatment Center.</p>
<p>Patients with schizophrenia often suffer from multiple chronic illnesses, and have numerous interactions with the health care system.  This complex patient population will benefit from the broad availability of information provided by multiple service providers who can work together to coordinate their care and improve patient self-management.</p>
]]></content:encoded>
			<wfw:commentRss>http://theannswer.com/health-and-hospitals-corporation-receives-10-million-grant-from-new-york-state/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>E-Commerce</title>
		<link>http://theannswer.com/e-commerce/</link>
		<comments>http://theannswer.com/e-commerce/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 22:38:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theannswer.com/?p=125</guid>
		<description><![CDATA[One of the things about my work that is fun is the opportunities that come along for me to exercise my writing and editing muscles in areas where I am not an obvious expert. There’s one in particular that I’m working on now, for the third or fourth year in a row, that’s especially rewarding. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>One of the things about my work that is fun is the opportunities that come along for me to exercise my writing and editing muscles in areas where I am not an obvious expert.  There’s one in particular that I’m working on now, for the third or fourth year in a row, that’s especially rewarding.  It’s helping to update a textbook called “E-commerce, business, technology, society.”  Since things change extremely rapidly in the E-commerce world, the book is updated annually.  It’s written by Kenneth C. Laudon, an E-commerce expert and NYU professor, and his business partner Carol Traver.  My first assignment was to read through chapters and look up the names of all of the companies listed to make sure they were still in business.  Over time, Ken and Carol gave me more to do, and last year I wrote a case study on the company <a href="http://OpenTable.com">OpenTable.com</a>.  Did that well enough that I’ve done a couple already this year.  Right now I’m working on a case that illustrates the use of multi-channel marketing in order to build a successful e-business.  The company I’m profiling is called The Exchange, and it’s a site that advertises high-end competition horses for sale.  Full disclosure, Carol sold her horse through the site earlier this year so that’s how she came up with the idea.  And I’m a lifelong horse person and am especially enjoying the rare situation where my horse life and my work life can intersect.  When the case is done I’ll post it here.</p>
]]></content:encoded>
			<wfw:commentRss>http://theannswer.com/e-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephanie Strom Article, July 26, 2010</title>
		<link>http://theannswer.com/stephanie-strom-article-july-26-2010/</link>
		<comments>http://theannswer.com/stephanie-strom-article-july-26-2010/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:44:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theannswer.com/?p=129</guid>
		<description><![CDATA[“Lawmakers seeking cuts look at nonprofit salaries” How much should nonprofit CEO’s be paid? It’s a question that comes up when the Chronicle of Philanthropy publishes its annual salary information, and occasionally when Congressmen want to appear to “crack down” on organizations that provide services to the public. Most recently, it was covered in the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>“Lawmakers seeking cuts look at nonprofit salaries”</p>
<p>How much should nonprofit CEO’s be paid?  It’s a question that comes up when the Chronicle of Philanthropy publishes its annual salary information, and occasionally when Congressmen want to appear to “crack down” on organizations that provide services to the public.  Most recently, it was covered in the Times after the Boys and Girls Clubs of America were denied a federal grant because of their CEO’s salary.</p>
<p>As a non-profit professional, I found much of the article discouraging because it doesn’t take into account the complexities of running a large organization, and the skills necessary to do so.  It reflects a very old-fashioned view of “charity,” one that is not appropriate in today’s world.</p>
<p>The article quoted M. Cass Wheeler, CEO of the American Heart Association, a large national organization that raised $645 million in 2008.  He said that he felt executive compensation was the wrong measure of an organization.  He said, “The question people should be asking is, ‘Is the organization effective, is it accomplishing real results?’” He added, “Once they get an answer to that question, they can put compensation into some kind of context and then decide whether it is appropriate.”</p>
<p>See the full article here: <a href="STEPHANIE STROM ARTICLE JULY 26, 2010  “Lawmakers seeking cuts look at nonprofit salaries” How much should nonprofit CEO’s be paid?  It’s a question that comes up when the Chronicle of Philanthropy publishes its annual salary information, and occasionally when Congressmen want to appear to “crack down” on organizations that provide services to the public.  Most recently, it was covered in the Times after the Boys and Girls Clubs of America were denied a federal grant because of their CEO’s salary.  As a non-profit professional, I found much of the article discouraging because it doesn’t take into account the complexities of running a large organization, and the skills necessary to do so.  It reflects a very old-fashioned view of “charity,” one that is not appropriate in today’s world.   The article quoted M. Cass Wheeler, CEO of the American Heart Association, a large national organization that raised $645 million in 2008.  He said that he felt executive compensation was the wrong measure of an organization.  He said, “The question people should be asking is, ‘Is the organization effective, is it accomplishing real results?’” He added, “Once they get an answer to that question, they can put compensation into some kind of context and then decide whether it is appropriate.” See the full article here. http://www.nytimes.com/2010/07/27/us/27nonprofit.html?scp=2&amp;sq=strom&amp;st=cse " target="_blank">http://www.nytimes.com/2010/07/27/us/27nonprofit.html?scp=2&amp;sq=strom&amp;st=cse</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theannswer.com/stephanie-strom-article-july-26-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Believing Episodes One and Two</title>
		<link>http://theannswer.com/believing-episodes-one-and-two/</link>
		<comments>http://theannswer.com/believing-episodes-one-and-two/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 22:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theannswer.com/?p=127</guid>
		<description><![CDATA[I’ve been working on a big multi-media project for the New York City Health and Hospitals Corporation since January, and I wanted to share the link to the first two parts. It’s called Believing, and it’s a report about HHC’s accomplishments in patient safety over the past five years. We’re using narrative, film, photography and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I’ve been working on a big multi-media project for the New York City Health and Hospitals Corporation since January, and <a href="http://believe.nychhc.org/hhc_safety2.html">I wanted to share the link to the first two parts</a>.  It’s called Believing, and it’s a report about HHC’s accomplishments in patient safety over the past five years.  We’re using narrative, film, photography and data to tell the story.  I’m working on the narrative, and any other text to accompany the other media, and I’ve gotten to work with some great colleagues at HHC and outside.  You can view episodes one and two here:</p>
<p>Episodes three and four are coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://theannswer.com/believing-episodes-one-and-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

